Math
Math functions
| Matft | Numpy | Method | Complex |
|---|---|---|---|
Matft.math.sin | numpy.sin | ✓ | |
Matft.math.asin | numpy.asin | ||
Matft.math.sinh | numpy.sinh | ||
Matft.math.asinh | numpy.asinh | ||
Matft.math.cos | numpy.cos | ✓ | |
Matft.math.acos | numpy.acos | ||
Matft.math.cosh | numpy.cosh | ||
Matft.math.acosh | numpy.acosh | ||
Matft.math.tan | numpy.tan | ✓ | |
Matft.math.atan | numpy.atan | ||
Matft.math.tanh | numpy.tanh | ||
Matft.math.atanh | numpy.atanh | ||
Matft.math.sqrt | numpy.sqrt | ||
Matft.math.rsqrt | 1 / numpy.sqrt | ||
Matft.math.exp | numpy.exp | ✓ | |
Matft.math.exp2 | numpy.exp2 | ||
Matft.math.expm1 | numpy.expm1 | ||
Matft.math.log | numpy.log | ✓ | |
Matft.math.log2 | numpy.log2 | ||
Matft.math.log10 | numpy.log10 | ||
Matft.math.log1p | numpy.log1p | ||
Matft.math.ceil | numpy.ceil | ✓ | |
Matft.math.floor | numpy.floor | ✓ | |
Matft.math.trunc | numpy.trunc | ✓ | |
Matft.math.nearest | numpy.rint | ✓ | |
Matft.math.round | numpy.round | ✓ | |
Matft.math.abs | numpy.abs | ✓ | |
Matft.math.reciprocal | numpy.reciprocal | ||
Matft.math.power | numpy.power | ✓ | |
Matft.math.arctan2 | numpy.arctan2 | ||
Matft.math.square | numpy.square | ||
Matft.math.sign | numpy.sign | ||
Matft.math.isnan | numpy.isnan | ||
Matft.math.isinf | numpy.isinf | ||
Matft.math.isfinite | numpy.isfinite |
Complex
| Matft | Numpy | Method | Complex |
|---|---|---|---|
Matft.complex.angle | numpy.angle | ✓ | |
Matft.complex.conjugate | numpy.conj / numpy.conjugate | ✓ | |
Matft.complex.abs | numpy.abs / numpy.absolute | ✓ | |
Matft.complex.absarg | n/a (numpy.abs and numpy.angle at once) | ✓ |